Time table
| Time | 7. 16 (Thu) | 7. 17 (Fri) | 7. 18 (Sat) | 7. 19 (Sun) |
|---|---|---|---|---|
| 10:00 ~ 10:30 | Korea Character Licensing Fair 2026 × Board Game Con 2026 Opening Ceremony | 2026 International Character Content Competition Awards Ceremony Korea Character Designers Association (KOCDA) | ||
| 10:30 ~ 11:00 | ||||
| 11:00 ~ 11:30 | JunyTony Dance Time Kids Castle | JunyTony Dance Time Kids Castle | ||
| 11:30 ~ 12:00 | ||||
| 12:00 ~ 12:30 | Lunch Time | |||
| 12:30 ~ 13:00 | ||||
| 13:00 ~ 13:30 | OX Environmental Olympics Dasoop | OX Environmental Olympics Dasoop | OX Environmental Olympics Dasoop | Board Game Con 2026 |
| 13:30 ~ 14:00 | ||||
| 14:00 ~ 14:30 | 2026 Industry–Academia MOU Signing Ceremony Korea Character Association (KCA) | JunyTony Dance Time Kids Castle | ||
| 14:30 ~ 15:00 | ||||
| 15:00 ~ 15:30 | TBD Korea Toy Association (KTA) | Korea Character Licensing Fair 2026 Rookie Project Awards Ceremony with Photoism | ||
| 15:30 ~ 16:00 | ||||
| 16:00 ~ 16:30 | TBD The Korea Character Culture Industry Association (KCCIA) | JunyTony Dance Time Kids Castle | JunyTony Dance Time Kids Castle | |
| 16:30 ~ 17:00 | ||||























.png)
